Mr. Dee
Most Improved Miles
Second Semester 2009-2010
Boys Girls
1 Pantazes, Phillip 1:49 1 Perivolaris, Lela 1:46
2 Mercado, Ernan 1:43 2 Pignata, Rachel 1:03
3 Rettick, Rob 1:10 3 Paul, Helena 0:58
4 McCloskey, Steven 1:01 4 Withington, Hayley 0:52
5 Sanderson, Ben 0:54 5 Gardner, Sophie 0:47
6(t) Lopez, Cris 0:52 6 Wolff, Abby 0:45
6(t) Purewal, Tar 0:52 7 Leonhart, Dale 0:42
8 Maack, Bailey 0:50 8 Breuer, Katie 0:39
9 DeMartini, Luke 0:47 9 Monreal, Miriam 0:38
10 Balestreri, Vinny 0:46 10 Balestrini, Danielle 0:37
11 Runge, Cole 0:45 11(t) Hankins, Hailee 0:36
12 Huerta-Perez, Rafael 0:41 11(t) Winters, Lisa 0:36
13 Dusek, Anthony 0:35 13 Greskoviak, Brianna 0:35
14 Plumbtree, Dillon 0:32 14 Gomez, Alma 0:32
15 Spaletta, Jayson 0:30 15 Sloth, Hannah 0:31
16(t) De La Torre, Joni 0:29 16 Santiago, Yasmine 0:26
16(t) Ielmorini, Ben 0:29 17 Scranton, Allison 0:25
18 Guzman, Bryan 0:28 18(t) Brown, Megan 0:23
19(t) Guzman, Arturo 0:27 18(t) Champoux, Sophie 0:23
19(t) Saxton, Matt 0:27 18(t) Cybaluski, Jacki 0:23
21 Goudy, David 0:26 18(t) Rinzler, Sarah 0:23
22 Navarro, Oswaldo 0:25 22 Cervantes, Noemi 0:21
23 Withof, Conrad 0:24 22 Bacon, Jordyn 0:20
24 Resendiz, Orlando 0:23 24(t) Gagnon, Hailee 0:19
25(t) Angel-Caro, Angel 0:21 24(t) Pierce, Mary 0:19
25(t) O'Sullivan, Matt 0:21